Avguštin Rupnik, 1867–1959 (aged 91 years)
- Name
- Avguštin /Rupnik/
Birth | August 25, 1867
35
35 |
---|---|
Birth of a sister | Marjeta Rupnik July 28, 1869 (aged 1 year) |
Birth of a sister | Frančiška Rupnik August 10, 1869 (aged 1 year) |
Death of a maternal grandfather | Anton Šemrl 1870 (aged 2 years) |
Death of a mother | Uršula Šemrl January 14, 1875 (aged 7 years) |
Marriage of a parent | Jožef Rupnik — Marija Kavčič — View this family July 12, 1875 (aged 7 years) |
Birth of a half-sister | Ivana Rupnik April 8, 1876 (aged 8 years) |
Death of a half-sister | Ivana Rupnik January 29, 1877 (aged 9 years) |
Death of a sister | Marijana Rupnik March 24, 1882 (aged 14 years) |
Death of a sister | Marija Rupnik April 5, 1882 (aged 14 years) |
Marriage | Marijana Habe — View this family February 2, 1890 (aged 22 years) |
Birth of a son | Jožef Rupnik March 17, 1890 (aged 22 years) |
Birth of a son | Franc Rupnik October 27, 1891 (aged 24 years) |
Birth of a daughter | Ivana Rupnik May 13, 1894 (aged 26 years) |
Birth of a son | Avguštin Rupnik August 22, 1896 (aged 28 years) |
Birth of a son | Karel Rupnik October 28, 1898 (aged 31 years) |
Birth of a daughter | Frančiška Rupnik February 7, 1901 (aged 33 years) |
Birth of a daughter | Pavlina Rupnik December 25, 1903 (aged 36 years) |
Birth of a son | Janez Rupnik December 25, 1903 (aged 36 years) |
Death of a son | Janez Rupnik July 6, 1905 (aged 37 years) |
Birth of a son | Janez Rupnik December 22, 1907 (aged 40 years) |
Death of a father | Jožef Rupnik September 17, 1908 (aged 41 years) |
Birth of a son | Alojzij Rupnik June 6, 1910 (aged 42 years) |
Death of a son | Avguštin Rupnik August 2, 1915 (aged 47 years) |
Death of a wife | Marijana Habe September 15, 1931 (aged 64 years) |
Death of a son | Franc Rupnik December 30, 1939 (aged 72 years) |
Death of a son | Jožef Rupnik January 4, 1941 (aged 73 years) |
Death | 1959 (aged 91 years) |
father |
1832–1908
Birth: March 18, 1832
33
38 — Ostane na domu Death: September 17, 1908 |
---|---|
mother |
1831–1875
Birth: October 1, 1831
26
28 — Šemrlova iz Male gore-Mrzli Log 10 Death: January 14, 1875 — Poročena k Bizarju - Zadlog 21 |
Marriage | Marriage — 1857 — |
18 months
elder sister |
|
7 years
elder sister |
|
2 years
himself |
|
23 months
younger sister |
|
|
father |
1832–1908
Birth: March 18, 1832
33
38 — Ostane na domu Death: September 17, 1908 |
---|---|
step-mother | |
Marriage | Marriage — July 12, 1875 — |
9 months
half-sister |
himself | |
---|---|
wife | |
Marriage | Marriage — February 2, 1890 — |
1 month
son |
1890–1941
Birth: March 17, 1890
22
19 — se poroči k Štefku Death: January 4, 1941 — v Matthausnu |
20 months
son |
|
3 years
daughter |
|
2 years
son |
1896–1915
Birth: August 22, 1896
28
26 Death: August 2, 1915 — padel v Galiciji |
2 years
son |
|
2 years
daughter |
|
3 years
daughter |
|
|
1903–1905
Birth: December 25, 1903
36
33 — dvojček s Pavlino Death: July 6, 1905 |
4 years
son |
|
3 years
son |
1910–1969
Birth: June 6, 1910
42
39 — se poroči k Šemrlu v Malo goro Death: September 14, 1969 — Pokopan v Črnem vrhu |
Media object | |
---|---|
Media object | |
Media object |